3  test.csv

Author

Choo Jian Yuan

Date: 12/06/2025

3.0.0.1 Before use the data for my analysis, preemptive checking has been done and result as per below:

Summary of checking

  • passenger_id column has data length of 3 to 4 digits character. Result show in section - Direct

  • sex column has only 2 unique value which are female and male. Result show in section - Direct

  • ticket column shows 60 duplicates. I found out dupplication is due to family members might share the same ticket. Result show in section - Direct

  • cabin column shows 327 row with NA. However, this will not cause any issue as cabin is not within part of our assessment. Result show in section - Direct

  • embarked column shows 3 unique values of C , Q and S. Result show in section - Direct

  • pclasscolumn seperated all tickets into 3 classes of 1 , 2 and 3. Result show in section - Direct

  • age column represents passengers’ age when boarded titanic. Result show in section - Direct

  • sib_sp column represents the total number of siblings and spouses who boarded the ship along with each passenger. Result show in section - Direct

  • parch column represents the total number of parents and children who boarded the ship along with each passenger. Result show in section - Direct

  • fare column represents ticket fee for onboarding. Max, Min, Median and Mean have been calculated. Result show in section - Direct

  • Full dataset Direct


Summary for Dataset

data2 %>% skim()
Data summary
Name Piped data
Number of rows 418
Number of columns 11
_______________________
Column type frequency:
character 6
numeric 5
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
passenger_id 0 1 3 4 0 418 0
name 0 1 13 63 0 418 0
sex 0 1 4 6 0 2 0
ticket 0 1 3 18 0 363 0
cabin 0 1 0 15 327 77 0
embarked 0 1 1 1 0 3 0

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
pclass 0 1.00 2.27 0.84 1.00 1.0 3.00 3.0 3.00 ▃▁▃▁▇
age 86 0.79 30.27 14.18 0.17 21.0 27.00 39.0 76.00 ▂▇▃▂▁
sib_sp 0 1.00 0.45 0.90 0.00 0.0 0.00 1.0 8.00 ▇▁▁▁▁
parch 0 1.00 0.39 0.98 0.00 0.0 0.00 0.0 9.00 ▇▁▁▁▁
fare 1 1.00 35.63 55.91 0.00 7.9 14.45 31.5 512.33 ▇▁▁▁▁

Summary for Sex

Sex_category <- data2$sex %>% unique()
Sex_detail <- function(Xs){
  results <- c()
  for(x in Xs){
    count <- sum(data2[,"sex"]==x)
    sample_samples <- if(count>1){" samples are"}else{" sample is"}
    result <- paste0(count, sample_samples, " found with sex = ", x)
    results <- c(results, result)
  }
  return(results)
}

Sex_detail(Sex_category) %>% 
  result_display(.,"")
Output :
266 samples are found with sex = male
152 samples are found with sex = female

Summary for duplicated data

Duplicated_data_list <- arrange(data2[duplicated(data2$ticket)|duplicated(data2$ticket , fromLast = TRUE),], ticket)
unique_ticket_number <- unique(Duplicated_data_list$ticket)


ticket_detail <- function(Xs){
  results <- c()
  for(x in Xs){
    count <- sum(Duplicated_data_list[,"ticket"]== x)
    sample_samples <- if(count>1){" samples are "}else{" sample is "}
    result <- paste0(count, sample_samples, "found when ticket no = ", x)
    results <- c(results, result)
  }
  return(results)
}

ticket_detail(unique_ticket_number) %>% 
  sort(., decreasing =TRUE) %>% 
  result_display(.,"There is total 60 duplications. Table below show summary of duplicated ticket")
There is total 60 duplications. Table below show summary of duplicated ticket
Output :
5 samples are found when ticket no = PC 17608
4 samples are found when ticket no = CA. 2343
4 samples are found when ticket no = 113503
3 samples are found when ticket no = SOTON/O.Q. 3101315
3 samples are found when ticket no = PC 17483
3 samples are found when ticket no = C.A. 31029
3 samples are found when ticket no = 347077
3 samples are found when ticket no = 220845
3 samples are found when ticket no = 16966
2 samples are found when ticket no = W./C. 6607
2 samples are found when ticket no = S.O.C. 14879
2 samples are found when ticket no = S.O./P.P. 2
2 samples are found when ticket no = PC 17756
2 samples are found when ticket no = F.C.C. 13534
2 samples are found when ticket no = CA 31352
2 samples are found when ticket no = CA 2144
2 samples are found when ticket no = C.A. 33112
2 samples are found when ticket no = C.A. 2315
2 samples are found when ticket no = C 4001
2 samples are found when ticket no = A/5. 851
2 samples are found when ticket no = 36928
2 samples are found when ticket no = 350405
2 samples are found when ticket no = 347072
2 samples are found when ticket no = 33638
2 samples are found when ticket no = 315153
2 samples are found when ticket no = 29103
2 samples are found when ticket no = 28220
2 samples are found when ticket no = 2662
2 samples are found when ticket no = 2660
2 samples are found when ticket no = 2650
2 samples are found when ticket no = 24065
2 samples are found when ticket no = 230136
2 samples are found when ticket no = 21228
2 samples are found when ticket no = 19950
2 samples are found when ticket no = 13695
2 samples are found when ticket no = 13508
2 samples are found when ticket no = 13236
2 samples are found when ticket no = 13050
2 samples are found when ticket no = 12749
2 samples are found when ticket no = 11778
2 samples are found when ticket no = 113781
2 samples are found when ticket no = 112378

Summary for Embarkation

#C - embarked from Cherbourg
#Q - embarked from Queenstown 
#S - embarked from Southampton.

Embarkation_category <- sort(unique(data2$embarked))
Embarkation_detail <- function(Xs){
  results <- c()
  for(x in Xs){
      
      #Detail clarification
      adjustment_x <- if(x == "C"){"Cherbourg"}
                      else if(x == "Q"){"Queenstown"}
                      else if(x == "S"){"Southampton"}
                      else {as.character(x)}
    
    count <- sum(data2[,"embarked"]==x)
    sample_samples <- if(count>1){" samples are "}else{" sample is "}
    result <- paste0(count, sample_samples, "found with embarked = ", adjustment_x)
    results <- c(results, result)
  }
  return(results)
}
Embarkation_detail(Embarkation_category) %>% 
  result_display(.,"Below refer to onboarding location")
Below refer to onboarding location
Output :
102 samples are found with embarked = Cherbourg
46 samples are found with embarked = Queenstown
270 samples are found with embarked = Southampton

Summary for Pclass

# 1 - 1st class
# 2 - 2nd class
# 3 - 3rd class

pclass_category <- sort(unique(data2$pclass))
pclass_detail <- function(Xs){
  results <- c()
  for(x in Xs){
    
      #Detail clarification
      adjustment_x <- if( x == 1 ){"1st class"}
                      else if( x == 2 ){"2nd class"}
                      else if( x == 3 ){"3rd class"}
                      else {as.character(x)}
    
    count <- sum(data2[,"pclass"] == x)
    sample_samples <- if(count>1){" samples are"}else{" sample is"}
    result <- paste0(count, sample_samples, " found with pclass = ", adjustment_x)
    results <- c(results, result)
  }
  return(results)
}

pclass_detail(pclass_category) %>% 
  result_display(.,"")
Output :
107 samples are found with pclass = 1st class
93 samples are found with pclass = 2nd class
218 samples are found with pclass = 3rd class

Summary for age

age_in_detail <- function(x){
  max <- paste0("Max = ", max(unique(x), na.rm = TRUE))
  mean <- paste0("Mean = ", round(mean(unique(x), na.rm = TRUE),4))
  median <- paste0("Median = ", median(unique(x), na.rm = TRUE))
  min <- paste0("Min = ", min(unique(x), na.rm = TRUE))
  results <- c(max, mean, median, min)
  return(results)
}

age_in_detail(data2$age) %>% 
  tibble("Output :" =.) %>% 
  kable(caption= "",align = "l") %>% 
  kable_styling()
Output :
Max = 76
Mean = 31.2405
Median = 31
Min = 0.17

Summary for Parch

parch_size <- unique(data2$parch)
parch_size_in_detail <- function(Xs){
  results <- c()
  for (x in Xs){
      
      #Detail classification
      adjustment_x <- paste0(x, " parent or children boarded along")
    
    count <-sum(data2[,"parch"]==x)
    passenger_or_passengers <- if(count>1){"passengers"} else {"passenger"}
    result <- paste0(count," ",passenger_or_passengers, " with parch = ", adjustment_x)
    results <- c(results, result)
  }
  return(results)
}
parch_size_in_detail(parch_size) %>% 
  result_display(.,"")
Output :
324 passengers with parch = 0 parent or children boarded along
52 passengers with parch = 1 parent or children boarded along
3 passengers with parch = 3 parent or children boarded along
33 passengers with parch = 2 parent or children boarded along
2 passengers with parch = 4 parent or children boarded along
1 passenger with parch = 6 parent or children boarded along
1 passenger with parch = 5 parent or children boarded along
2 passengers with parch = 9 parent or children boarded along

Summary for Sib_Sp

sib_sp_size <- unique(data2$sib_sp)
sib_sp_size_in_detail <- function(Xs) {
  results <- c()
  for(x in Xs){
    count <- sum(data2[,"sib_sp"]==x)
    sample_samples <- if(count>1){" samples "}else{" sample "}
    result <- paste0(count, sample_samples, "with Sib_sp = ", x)
    results <- c(results, result)
  }
  return(results)
}
sib_sp_size_in_detail(sib_sp_size) %>% 
  result_display(.,"")
Output :
283 samples with Sib_sp = 0
110 samples with Sib_sp = 1
14 samples with Sib_sp = 2
4 samples with Sib_sp = 3
4 samples with Sib_sp = 4
1 sample with Sib_sp = 5
2 samples with Sib_sp = 8

Summary for fare

anyDuplicated(data2$fare) %>% 
  tibble("Output :" = .) %>%
  kable(
    caption = "Fare column show 14 duplicated values",
    align = "l") %>% 
  kable_styling()
Fare column show 14 duplicated values
Output :
14
fare_in_detail <- function(x){
  mean <- paste0("Mean = ",round(mean(unique(data2$fare) , na.rm = TRUE),4))
  max <- paste0("Max = ",round(max(unique(data2$fare) , na.rm = TRUE),4))
  min <- paste0("Min = ",round(min(unique(data2$fare) , na.rm = TRUE),4))
  median <- paste0("Median = ",round(median(unique(data2$fare) , na.rm = TRUE),4))
    concatenate <- c(mean, max, min, median)
    return(concatenate)
}
fare_in_detail(data2$fare) %>% 
  result_display(.,"")
Output :
Mean = 44.0841
Max = 512.3292
Min = 0
Median = 22.3583

Full dataset

data2 %>% arrange(data2$ticket) %>% kbl(caption="Full test.csv dataset") %>% kable_styling()
Full test.csv dataset
passenger_id pclass name sex age sib_sp parch ticket fare cabin embarked
1227 1 Maguire, Mr. John Edward male 30.00 0 0 110469 26.0000 C106 S
1050 1 Borebank, Mr. John James male 42.00 0 0 110489 26.5500 D22 S
1128 1 Warren, Mr. Frank Manley male 64.00 1 0 110813 75.2500 D37 C
1083 1 Salomon, Mr. Abraham L male NA 0 0 111163 26.0000 S
1158 1 Chisholm, Mr. Roderick Robert Crispin male NA 0 0 112051 0.0000 S
1264 1 Ismay, Mr. Joseph Bruce male 49.00 0 0 112058 0.0000 B52 B54 B56 S
1132 1 Lindstrom, Mrs. Carl Johan (Sigrid Posse) female 55.00 0 0 112377 27.7208 C
1260 1 Gibson, Mrs. Leonard (Pauline C Boeson) female 45.00 0 1 112378 59.4000 C
1294 1 Gibson, Miss. Dorothy Winifred female 22.00 0 1 112378 59.4000 C
1197 1 Crosby, Mrs. Edward Gifford (Catherine Elizabeth Halstead) female 64.00 1 1 112901 26.5500 B26 S
1107 1 Head, Mr. Christopher male 42.00 0 0 113038 42.5000 B11 S
1247 1 Julian, Mr. Henry Forbes male 50.00 0 0 113044 26.0000 E60 S
920 1 Brady, Mr. John Bertram male 41.00 0 0 113054 30.5000 A21 S
1295 1 Carrau, Mr. Jose Pedro male 17.00 0 0 113059 47.1000 S
966 1 Geiger, Miss. Amalie female 35.00 0 0 113503 211.5000 C130 C
967 1 Keeping, Mr. Edwin male 32.50 0 0 113503 211.5000 C132 C
1110 1 Widener, Mrs. George Dunton (Eleanor Elkins) female 50.00 1 1 113503 211.5000 C80 C
1299 1 Widener, Mr. George Dunton male 50.00 1 1 113503 211.5000 C80 C
918 1 Ostby, Miss. Helene Ragnhild female 22.00 0 1 113509 61.9792 B36 C
1074 1 Marvin, Mrs. Daniel Warner (Mary Graham Carmichael Farquarson) female 18.00 1 0 113773 53.1000 D30 S
933 1 Franklin, Mr. Thomas Parham male NA 0 0 113778 26.5500 D34 S
1023 1 Gracie, Col. Archibald IV male 53.00 0 0 113780 28.5000 C51 C
1033 1 Daniels, Miss. Sarah female 33.00 0 0 113781 151.5500 S
1198 1 Allison, Mr. Hudson Joshua Creighton male 30.00 1 2 113781 151.5500 C22 C26 S
1215 1 Rowe, Mr. Alfred G male 33.00 0 0 113790 26.5500 S
1040 1 Crafton, Mr. John Bertram male NA 0 0 113791 26.5500 S
1123 1 Willard, Miss. Constance female 21.00 0 0 113795 26.5500 S
959 1 Moore, Mr. Clarence Bloomfield male 47.00 0 0 113796 42.4000 S
1190 1 Loring, Mr. Joseph Holland male 30.00 0 0 113801 45.5000 S
936 1 Kimball, Mrs. Edwin Nelson Jr (Gertrude Parsons) female 45.00 1 0 11753 52.5542 D19 S
1256 1 Harder, Mrs. George Achilles (Dorothy Annan) female 25.00 1 0 11765 55.4417 E50 C
1042 1 Earnshaw, Mrs. Boulton (Olive Potter) female 23.00 0 1 11767 83.1583 C54 C
1248 1 Brown, Mrs. John Murray (Caroline Lane Lamson) female 59.00 2 0 11769 51.4792 C101 S
969 1 Cornell, Mrs. Robert Clifford (Malvina Helen Lamson) female 55.00 2 0 11770 25.7000 C101 S
992 1 Stengel, Mrs. Charles Emil Henry (Annie May Morris) female 43.00 1 0 11778 55.4417 C116 C
1069 1 Stengel, Mr. Charles Emil Henry male 54.00 1 0 11778 55.4417 C116 C
940 1 Bucknell, Mrs. William Robert (Emma Eliza Ward) female 60.00 0 0 11813 76.2917 D15 C
1249 3 Lockyer, Mr. Edward male NA 0 0 1222 7.8792 S
1200 1 Hays, Mr. Charles Melville male 55.00 1 1 12749 93.5000 B69 S
1282 1 Payne, Mr. Vivian Ponsonby male 23.00 0 0 12749 93.5000 B24 S
1010 1 Beattie, Mr. Thomson male 36.00 0 0 13050 75.2417 C6 C
1162 1 McCaffry, Mr. Thomas Francis male 46.00 0 0 13050 75.2417 C6 C
926 1 Mock, Mr. Philipp Edmund male 30.00 1 0 13236 57.7500 C78 C
1014 1 Schabert, Mrs. Paul (Emma Mock) female 35.00 1 0 13236 57.7500 C28 C
1144 1 Clark, Mr. Walter Miller male 27.00 1 0 13508 136.7792 C89 C
1164 1 Clark, Mrs. Walter Miller (Virginia McDowell) female 26.00 1 0 13508 136.7792 C89 C
1289 1 Frolicher-Stehli, Mrs. Maxmillian (Margaretha Emerentia Stehli) female 48.00 1 1 13567 79.2000 B41 C
942 1 Smith, Mr. Lucien Philip male 24.00 1 0 13695 60.0000 C31 S
1287 1 Smith, Mrs. Lucien Philip (Mary Eloise Hughes) female 18.00 1 0 13695 60.0000 C31 S
986 1 Birnbaum, Mr. Jakob male 25.00 0 0 13905 26.0000 C
931 3 Hee, Mr. Ling male NA 0 0 1601 56.4958 S
1088 1 Spedden, Master. Robert Douglas male 6.00 0 2 16966 134.5000 E34 C
1134 1 Spedden, Mr. Frederic Oakley male 45.00 1 1 16966 134.5000 E34 C
1263 1 Wilson, Miss. Helen Alice female 31.00 0 0 16966 134.5000 E39 E41 C
1038 1 Hilliard, Mr. Herbert Henry male NA 0 0 17463 51.8625 E46 S
1137 1 Kenyon, Mr. Frederick R male 41.00 1 0 17464 51.8625 D21 S
1036 1 Lindeberg-Lind, Mr. Erik Gustaf (Mr Edward Lingrey")" male 42.00 0 0 17475 26.5500 S
1296 1 Frauenthal, Mr. Isaac Gerald male 43.00 1 0 17765 27.7208 D40 C
1060 1 Cassebeer, Mrs. Henry Arthur Jr (Eleanor Genevieve Fosdick) female NA 0 0 17770 27.7208 C
988 1 Cavendish, Mrs. Tyrell William (Julia Florence Siegel) female 76.00 1 0 19877 78.8500 C46 S
974 1 Case, Mr. Howard Brown male 49.00 0 0 19924 26.0000 S
1303 1 Minahan, Mrs. William Edward (Lillian E Thorpe) female 37.00 1 0 19928 90.0000 C78 Q
945 1 Fortune, Miss. Ethel Flora female 28.00 3 2 19950 263.0000 C23 C25 C27 S
961 1 Fortune, Mrs. Mark (Mary McDougald) female 60.00 1 4 19950 263.0000 C23 C25 C27 S
1220 2 Clarke, Mr. Charles Valentine male 29.00 1 0 2003 26.0000 S
1020 2 Bowenur, Mr. Solomon male 42.00 0 0 211535 13.0000 S
904 1 Snyder, Mrs. John Pillsbury (Nelle Stevenson) female 23.00 1 0 21228 82.2667 B45 S
1179 1 Snyder, Mr. John Pillsbury male 24.00 1 0 21228 82.2667 B45 S
1291 3 Conlon, Mr. Thomas Henry male 31.00 0 0 21332 7.7333 Q
1054 2 Wright, Miss. Marion female 26.00 0 0 220844 13.5000 S
1122 2 Sweet, Mr. George Frederick male 14.00 0 0 220845 65.0000 S
1245 2 Herman, Mr. Samuel male 49.00 1 2 220845 65.0000 S
1277 2 Herman, Miss. Kate female 24.00 1 2 220845 65.0000 S
1082 2 Angle, Mr. William A male 34.00 1 0 226875 26.0000 S
993 2 Weisz, Mr. Leopold male 27.00 1 0 228414 26.0000 S
1070 2 Becker, Mrs. Allen Oliver (Nellie E Baumgardner) female 36.00 0 3 230136 39.0000 F4 S
1218 2 Becker, Miss. Ruth Elizabeth female 12.00 2 1 230136 39.0000 F4 S
1072 2 McCrie, Mr. James Matthew male 30.00 0 0 233478 13.0000 S
908 2 Keane, Mr. Daniel male 35.00 0 0 233734 12.3500 Q
1085 2 Lingane, Mr. John male 61.00 0 0 235509 12.3500 Q
1167 2 Bryhl, Miss. Dagmar Jenny Ingeborg female 20.00 1 0 236853 26.0000 S
1221 2 Enander, Mr. Ingvar male 21.00 0 0 236854 13.0000 S
953 2 McCrae, Mr. Arthur Gordon male 32.00 0 0 237216 13.5000 S
935 2 Corbett, Mrs. Walter H (Irene Colvin) female 30.00 0 0 237249 13.0000 S
1056 2 Peruschitz, Rev. Joseph Maria male 41.00 0 0 237393 13.0000 S
1238 2 Botsford, Mr. William Hull male 26.00 0 0 237670 13.0000 S
1002 2 Stanton, Mr. Samuel Ward male 41.00 0 0 237734 15.0458 C
1193 2 Malachard, Mr. Noel male NA 0 0 237735 15.0458 D C
1133 2 Christy, Mrs. (Alice Frances) female 45.00 0 2 237789 30.0000 S
1077 2 Maybery, Mr. Frank Hubert male 40.00 0 0 239059 16.0000 S
976 2 Lamb, Mr. John Joseph male NA 0 0 240261 10.7083 Q
894 2 Myles, Mr. Thomas Francis male 62.00 0 0 240276 9.6875 Q
905 2 Howard, Mr. Benjamin male 63.00 1 0 24065 26.0000 S
1105 2 Howard, Mrs. Benjamin (Ellen Truelove Arman) female 60.00 1 0 24065 26.0000 S
1216 1 Kreuchen, Miss. Emilie female 39.00 0 0 24160 211.3375 S
1121 2 Hocking, Mr. Samuel James Metcalfe male 36.00 0 0 242963 13.0000 S
1279 2 Ashby, Mr. John male 57.00 0 0 244346 13.0000 S
1035 2 Beauchamp, Mr. Henry James male 28.00 0 0 244358 26.0000 S
1228 2 de Brito, Mr. Jose Joaquim male 32.00 0 0 244360 13.0000 S
1214 2 Nesson, Mr. Israel male 26.00 0 0 244368 13.0000 F2 S
1029 2 Schmidt, Mr. August male 26.00 0 0 248659 13.0000 S
1240 2 Giles, Mr. Ralph male 24.00 0 0 248726 13.5000 S
1001 2 Swane, Mr. George male 18.50 0 0 248734 13.0000 F S
899 2 Caldwell, Mr. Albert Francis male 26.00 1 1 248738 29.0000 S
970 2 Aldworth, Mr. Charles Augustus male 30.00 0 0 248744 13.0000 S
1265 2 Harbeck, Mr. William H male 44.00 0 0 248746 13.0000 S
1130 2 Hiltunen, Miss. Marta female 18.00 1 1 250650 13.0000 S
1041 2 Lahtinen, Rev. William male 30.00 1 1 250651 26.0000 S
960 1 Tucker, Mr. Gilbert Milligan Jr male 31.00 0 0 2543 28.5375 C53 C
1025 3 Thomas, Mr. Charles P male NA 1 0 2621 6.4375 C
1231 3 Betros, Master. Seman male NA 0 0 2622 7.2292 C
996 3 Thomas, Mrs. Alexander (Thamine Thelma")" female 16.00 1 1 2625 8.5167 C
1095 2 Quick, Miss. Winifred Vera female 8.00 1 1 26360 26.0000 S
1053 3 Touma, Master. Georges Youssef male 7.00 1 1 2650 15.2458 C
1175 3 Touma, Miss. Maria Youssef female 9.00 1 1 2650 15.2458 C
1184 3 Nasr, Mr. Mustafa male NA 0 0 2652 7.2292 C
1225 3 Nakid, Mrs. Said (Waika Mary" Mowad)" female 19.00 1 1 2653 15.7417 C
1213 3 Krekorian, Mr. Neshan male 25.00 0 0 2654 7.2292 F E57 C
1180 3 Mardirosian, Mr. Sarkis male NA 0 0 2655 7.2292 F E46 C
1028 3 Zakarian, Mr. Mapriededer male 26.50 0 0 2656 7.2250 C
900 3 Abrahim, Mrs. Joseph (Sophie Halaut Easu) female 18.00 0 0 2657 7.2292 C
1203 3 Vartanian, Mr. David male 22.00 0 0 2658 7.2250 C
977 3 Khalil, Mr. Betros male NA 1 0 2660 14.4542 C
1141 3 Khalil, Mrs. Betros (Zahie Maria" Elias)" female NA 1 0 2660 14.4542 C
1117 3 Moubarek, Mrs. George (Omine Amenia" Alexander)" female NA 0 2 2661 15.2458 C
921 3 Samaan, Mr. Elias male NA 2 0 2662 21.6792 C
1189 3 Samaan, Mr. Hanna male NA 2 0 2662 21.6792 C
1309 3 Peter, Master. Michael J male NA 1 1 2668 22.3583 C
1063 3 Zakarian, Mr. Ortin male 27.00 0 0 2670 7.2250 C
1140 2 Hold, Mrs. Stephen (Annie Margaret Hill) female 29.00 1 0 26707 26.0000 S
1065 3 Torfa, Mr. Assad male NA 0 0 2673 7.2292 C
1229 3 Elias, Mr. Joseph male 39.00 0 2 2675 7.2292 C
1166 3 Saade, Mr. Jean Nassr male NA 0 0 2676 7.2250 C
972 3 Boulos, Master. Akar male 6.00 1 1 2678 15.2458 C
1129 3 Baccos, Mr. Raffull male 20.00 0 0 2679 7.2250 C
1007 3 Chronopoulos, Mr. Demetrios male 18.00 1 0 2680 14.4542 C
1008 3 Thomas, Mr. John male NA 0 0 2681 6.4375 C
927 3 Katavelas, Mr. Vassilios (Catavelas Vassilios")" male 18.50 0 0 2682 7.2292 C
1224 3 Thomas, Mr. Tannous male NA 0 0 2684 7.2250 C
1239 3 Whabee, Mrs. George Joseph (Shawneene Abi-Saab) female 38.00 0 0 2688 7.2292 C
1258 3 Caram, Mr. Joseph male NA 1 0 2689 14.4583 C
909 3 Assaf, Mr. Gerios male 21.00 0 0 2692 7.2250 C
911 3 Assaf Khalil, Mrs. Mariana (Miriam")" female 45.00 0 0 2696 7.2250 C
919 3 Daher, Mr. Shedid male 22.50 0 0 2698 7.2250 C
1209 2 Rogers, Mr. Reginald Harry male 19.00 0 0 28004 10.5000 S
1099 2 Collett, Mr. Sidney C Stuart male 24.00 0 0 28034 10.5000 S
1262 2 Giles, Mr. Edgar male 21.00 1 0 28133 11.5000 S
1086 2 Drew, Master. Marshall Brines male 8.00 0 2 28220 32.5000 S
1139 2 Drew, Mr. James Vivian male 42.00 1 1 28220 32.5000 S
1081 2 Veal, Mr. James male 40.00 0 0 28221 13.0000 S
1150 2 Bentham, Miss. Lilian W female 19.00 0 0 28404 13.0000 S
1293 2 Gale, Mr. Harry male 38.00 1 0 28664 21.0000 S
1298 2 Ware, Mr. William Jeffery male 23.00 1 0 28666 10.5000 S
981 2 Wells, Master. Ralph Lester male 2.00 1 1 29103 23.0000 S
1154 2 Wells, Mrs. Arthur Henry (Addie" Dart Trevaskis)" female 29.00 0 2 29103 23.0000 S
944 2 Hocking, Miss. Ellen Nellie"" female 20.00 2 1 29105 23.0000 S
1269 2 Cotterill, Mr. Henry Harry"" male 21.00 0 0 29107 11.5000 S
1169 2 Faunthorpe, Mr. Harry male 40.00 1 0 2926 26.0000 S
1067 2 Brown, Miss. Edith Eileen female 15.00 0 2 29750 39.0000 S
1124 3 Wiklund, Mr. Karl Johan male 21.00 1 0 3101266 6.4958 S
1259 3 Riihivouri, Miss. Susanna Juhantytar Sanni"" female 22.00 0 0 3101295 39.6875 S
964 3 Nieminen, Miss. Manta Josefina female 29.00 0 0 3101297 7.9250 S
896 3 Hirvonen, Mrs. Alexander (Helga E Lindqvist) female 22.00 1 1 3101298 12.2875 S
1255 3 Strilic, Mr. Ivan male 27.00 0 0 315083 8.6625 S
1172 3 Oreskovic, Miss. Jelka female 23.00 0 0 315085 8.6625 S
929 3 Cacic, Miss. Manda female 21.00 0 0 315087 8.6625 S
1202 3 Cacic, Mr. Jego Grga male 18.00 0 0 315091 8.6625 S
1195 3 Pokrnic, Mr. Tome male 24.00 0 0 315092 8.6625 S
1161 3 Pokrnic, Mr. Mate male 17.00 0 0 315095 8.6625 S
1268 3 Kink, Miss. Maria female 22.00 2 0 315152 8.6625 S
1057 3 Kink-Heilmann, Mrs. Anton (Luise Heilmann) female 26.00 1 1 315153 22.0250 S
1286 3 Kink-Heilmann, Mr. Anton male 29.00 3 1 315153 22.0250 S
895 3 Wirz, Mr. Albert male 27.00 0 0 315154 8.6625 S
1111 3 Thomson, Mr. Alexander Morrison male NA 0 0 32302 8.0500 S
1005 3 Buckley, Miss. Katherine female 18.50 0 0 329944 7.2833 Q
978 3 Barry, Miss. Julia female 27.00 0 0 330844 7.8792 Q
1273 3 Foley, Mr. Joseph male 26.00 0 0 330910 7.8792 Q
892 3 Kelly, Mr. James male 34.50 0 0 330911 7.8292 Q
998 3 Buckley, Mr. Daniel male 21.00 0 0 330920 7.8208 Q
1108 3 Mahon, Miss. Bridget Delia female NA 0 0 330924 7.8792 Q
958 3 Burns, Miss. Mary Delia female 18.00 0 0 330963 7.8792 Q
1003 3 Shine, Miss. Ellen Natalia female NA 0 0 330968 7.7792 Q
1125 3 Linehan, Mr. Michael male NA 0 0 330971 7.8792 Q
898 3 Connolly, Miss. Kate female 30.00 0 0 330972 7.6292 Q
955 3 Bradley, Miss. Bridget Delia female 22.00 0 0 334914 7.7250 Q
1300 3 Riordan, Miss. Johanna Hannah"" female NA 0 0 334915 7.7208 Q
1052 3 Smyth, Miss. Julia female NA 0 0 335432 7.7333 Q
1185 1 Dodge, Dr. Washington male 53.00 1 1 33638 81.8583 A34 S
1266 1 Dodge, Mrs. Washington (Ruth Vidaver) female 54.00 1 1 33638 81.8583 A34 S
1000 3 Willer, Mr. Aaron (Abi Weller")" male NA 0 0 3410 8.7125 S
1021 3 Petersen, Mr. Marius male 24.00 0 0 342441 8.0500 S
1113 3 Reynolds, Mr. Harold J male 21.00 0 0 342684 8.0500 S
928 3 Roth, Miss. Sarah A female NA 0 0 342712 8.0500 S
1055 3 Pearce, Mr. Ernest male NA 0 0 343271 7.0000 S
983 3 Pedersen, Mr. Olaf male NA 0 0 345498 7.7750 S
1151 3 Midtsjo, Mr. Karl Albert male 21.00 0 0 345501 7.7750 S
1152 3 de Messemaeker, Mr. Guillaume Joseph male 36.50 1 0 345572 17.4000 S
1037 3 Vander Planke, Mr. Julius male 31.00 3 0 345763 18.0000 S
930 3 Sap, Mr. Julius male 25.00 0 0 345768 9.5000 S
1186 3 Wittevrongel, Mr. Camille male 36.00 0 0 345771 9.5000 S
1146 3 Wenzel, Mr. Linhart male 32.50 0 0 345775 9.5000 S
1135 3 Hyman, Mr. Abraham male NA 0 0 3470 7.8875 S
1290 3 Larsson-Rondberg, Mr. Edvard A male 22.00 0 0 347065 7.7750 S
1089 3 Nilsson, Miss. Berta Olivia female 18.00 0 0 347066 7.7750 S
995 3 Johansson Palmquist, Mr. Oskar Leander male 26.00 0 0 347070 7.7750 S
